Blue
Home
Purple
Away
Time | Event | Details |
---|---|---|
8:30am | vs. Multiple Schools.. COACHES MEETING: 8 AM IN THE CLUBHOUSE. ENTRY FEE: $125.00/ TEAM OR $25.00/ INDIVIDUAL. | |
COACHES MEETING: 8 AM IN THE CLUBHOUSE. ENTRY FEE: $125.00/ TEAM OR $25.00/ INDIVIDUAL. | ||
4:30pm | vs. Elkhorn Area |
Time | Event | Details |
---|---|---|
10:30am | TBD vs.
@ Nielsen Stadium Madison
| |
4:30pm | vs. Indian Trail High School & Academy
#2 Burlington vs Winner of #7 Kenosha Indian Trail/#10 Racine Horlick | |
#2 Burlington vs Winner of #7 Kenosha Indian Trail/#10 Racine Horlick | ||
5:00pm | vs. Westosha Central High School | |
6:00pm | vs. Westosha Central High School |
Time | Event | Details |
---|---|---|
9:00am | TBD vs.
@ Nielsen Stadium Madison
| |
9:30am | TBD vs. | |
9:30am | TBD vs. |
Time | Event | Details |
---|---|---|
8:30am | TBD vs.
@ Nielsen Stadium Madison
| |
9:30am | TBD vs. | |
9:30am | TBD vs. | |
12:00pm | vs. Sauk Prairie
@ Sauk Prairie High School
WIAA Regional Final | |
WIAA Regional Final |
Time | Event | Details |
---|---|---|
7:00am | TBD vs. |