Time | Event | Details |
---|---|---|
7:00pm | vs. Badger High School @ Elkhorn Area High School |
Time | Event | Details |
---|---|---|
8:00am | vs. Multiple Schools.. @ Badger High School | |
10:00am | Bus Info Leaves:
6:30am
| vs. Hononegah |
10:00am | vs. Multiple Schools.. @ Elkhorn Area High School | |
10:00am | vs. Multiple Schools.. @ Elkhorn Area High School |
Time | Event | Details |
---|---|---|
4:30pm | vs. Harvard @ Elkhorn Area High School |
Time | Event | Details |
---|---|---|
10:00am | vs. Multiple Schools.. | |
4:30pm | vs. Waterford @ Elkhorn Area High School | |
5:00pm | vs. Burlington @ Elkhorn Area High School | |
5:00pm | vs. Burlington @ Elkhorn Area High School | |
5:30pm | vs. Edgerton/Evansville | |
5:30pm | vs. Edgerton/Evansville @ Elkhorn Area High School | |
6:30pm | vs. Waterford @ Elkhorn Area High School | |
6:30pm | vs. Burlington @ Elkhorn Area High School |
Time | Event | Details |
---|---|---|
3:00pm | vs. Multiple Schools.. | |
3:00pm | vs. Multiple Schools.. |
Time | Event | Details |
---|---|---|
4:30pm | vs. Waterford @ Elkhorn Area High School | |
4:30pm | vs. Indian Trail High School & Academy
@ Jaskwhich Stadium
| |
6:15pm | vs. Waterford @ Elkhorn Area High School | |
6:30pm | vs. Indian Trail High School & Academy
@ Jaskwhich Stadium
|