| Time | Event | Details |
|---|---|---|
| 12:00pm | Multiple Schools.. vs. Beloit Memorial | |
| 4:00pm | vs. Multiple Schools.. @ Badger High School | |
| 4:00pm | vs. Multiple Schools.. @ Badger High School | |
| 4:30pm | vs. Union Grove @ Badger High School | |
| 4:30pm | Bus Info Leaves:
2:30pm
| vs. Union Grove |
| 4:30pm | Bus Info Leaves:
2:30pm
| vs. Union Grove |
| 4:30pm | vs. Kenosha Tremper @ Badger High School | |
| 4:30pm | vs. Indian Trail High School & Academy @ Badger High School | |
| 4:30pm | vs. Indian Trail High School & Academy @ Badger High School | |
| 6:30pm | vs. Kenosha Tremper @ Badger High School |
| Time | Event | Details |
|---|---|---|
| 8:30am | vs. Multiple Schools.. MACC Fund Invitational - Each team plays 4 golfers. Exact tee times will be sent out closer to the event. (8:30am start). MACC Fund Invitational - Each team plays 4 golfers. Exact tee times will be sent out closer to the event. (8:30am start). | |
MACC Fund Invitational - Each team plays 4 golfers. Exact tee times will be sent out closer to the event. (8:30am start). MACC Fund Invitational - Each team plays 4 golfers. Exact tee times will be sent out closer to the event. (8:30am start). | ||
| 9:00am | Bus Info Leaves:
8:00am
| vs. Multiple Schools.. @ Mukwonago High School Soccer Field |
| 9:00am | vs. Multiple Schools.. @ Sun Prairie West High School | |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools..
@
Edgewood Golf Course Bring 4 Freshmen golfers | |
Bring 4 Freshmen golfers | ||
| 1:00pm | vs. Multiple Schools.. @ Browns Lake Golf Course | |
| 4:30pm | Bus Info Leaves:
3:10pm
| vs. Waterford @ Waterford Union High School |
| 4:30pm | vs. Waterford @ Badger High School | |
| 4:30pm | vs. Waterford @ Badger High School | |
| Time | Event | Details |
|---|---|---|
| 12:45pm | vs. Multiple Schools..
@ Merrill Hills Country Club
| |
| 4:15pm | vs. Burlington @ Badger High School | |
| 4:15pm | vs. Burlington @ Badger High School | |
| 4:30pm | vs. Elkhorn Area @ Badger High School | |
| 4:30pm | vs. Burlington @ Badger High School | |
| 4:30pm | vs. Burlington @ Badger High School | |
| 6:30pm | vs. Elkhorn Area @ Badger High School |
| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. Union Grove
Bring 5 golfers | |
Bring 5 golfers | ||
| 3:30pm | vs. Union Grove
Bring 5 golfers | |
Bring 5 golfers | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm | vs. Multiple Schools.. | |
| 4:00pm | vs. Multiple Schools.. @ Badger High School | |
| 4:00pm | vs. Multiple Schools.. @ Badger High School | |
| 4:15pm | vs. Elkhorn Area @ Badger High School | |
| 4:15pm | vs. Elkhorn Area @ Badger High School | |
| 4:30pm | vs. Waterford @ Badger High School | |
| 4:30pm | Bus Info Leaves:
3:10pm
| vs. Waterford @ Waterford Union High School |
| 4:30pm | Bus Info Leaves:
3:10pm
| vs. Waterford @ Waterford Union High School |
| 4:30pm | Bus Info Leaves:
3:10pm
| vs. Waukesha West @ Waukesha West High School |
| 4:30pm | Bus Info Leaves:
3:10pm
| vs. Burlington @ Burlington High School |
| 4:30pm | Bus Info Leaves:
3:10pm
| vs. Burlington @ Burlington High School |
| 6:30pm | Bus Info Leaves:
3:10pm
| vs. Waukesha West @ Waukesha West High School |