Time | Event | Details |
---|---|---|
8:00am- 9:30am | Boys Cross Country Open Runs Incoming 7th-12th | |
Boys Cross Country Open Runs Incoming 7th-12th | ||
9:00am- 10:15am | Cross Country [G] Open Runs Incoming 6th-12th (Registration Form) | |
Cross Country [G] Open Runs Incoming 6th-12th (Registration Form) | ||
5:30pm- 7:00pm | Wrestling [G] Open Mat Incoming 6th-12th | |
Wrestling [G] Open Mat Incoming 6th-12th |
Time | Event | Details |
---|---|---|
8:00am- 9:30am | Boys Cross Country Open Runs Incoming 7th-12th | |
Boys Cross Country Open Runs Incoming 7th-12th | ||
6:00pm- 7:00pm | Wrestling [B] Open Mat Incoming 6th-12th (Registration Form) | |
Wrestling [B] Open Mat Incoming 6th-12th (Registration Form) |
Time | Event | Details |
---|---|---|
7:00am- 8:15am | Cross Country [G] Open Runs Incoming 6th-12th (Registration Form) | |
Cross Country [G] Open Runs Incoming 6th-12th (Registration Form) | ||
8:00am- 9:30am | Boys Cross Country Open Runs Incoming 7th-12th | |
Boys Cross Country Open Runs Incoming 7th-12th |
Time | Event | Details |
---|---|---|
8:00am- 9:30am | Boys Cross Country Open Runs Incoming 7th-12th | |
Boys Cross Country Open Runs Incoming 7th-12th |
Time | Event | Details |
---|---|---|
7:00am- 8:15am | Cross Country [G] Open Runs Incoming 6th-12th (Registration Form) | |
Cross Country [G] Open Runs Incoming 6th-12th (Registration Form) |